LLM API prices, tracked daily
Token Barometer tracks list prices for 2013 models across 5344 hosted offerings, normalised to USD per 1M tokens, with full price history and a cloud-vs-local cost calculator. Data is refreshed daily from vendor pricing pages, official APIs and aggregators; see methodology for sourcing and confidence.
Frontier and strong tier, vendor-direct price
| Model | Vendor | Tier | Input $/Mtok | Output $/Mtok |
|---|---|---|---|---|
| Qwen3 235B A22B Instruct 2507 | alibaba | strong | $0.23 | $2.30 |
| Qwen3 Coder 480B A35B Instruct | alibaba | strong | $0.30 | $1.00 |
| Qwen3 Max | alibaba | frontier | $0.78 | $3.90 |
| Nova Pro (EU) | amazon | strong | $0.80 | $3.20 |
| Claude Fable 5.1 (US) | anthropic | frontier | $10.00 | $50.00 |
| Claude Opus 4.5 (US) | anthropic | frontier | $5.00 | $25.00 |
| Claude Opus 5.5 (AU) | anthropic | frontier | $4.00 | $20.00 |
| Claude Sonnet 4.5 (EU) | anthropic | strong | $3.00 | $15.00 |
| Claude Sonnet 5.5 (EU) | anthropic | strong | $2.00 | $10.00 |
| Command A | cohere | strong | $2.50 | $10.00 |
| DeepSeek: DeepSeek V3 | deepseek | frontier | $0.28 | $0.42 |
| DeepSeek-R1 | deepseek | frontier | $0.28 | $0.42 |
| Gemini 2.5 Flash | strong | $0.15 | $1.25 | |
| Gemini 2.5 Pro | frontier | $0.63 | $5.00 | |
| Llama 4 Maverick 17B 128E Instruct FP8 | meta | frontier | $0.0500 | $0.10 |
| Llama 4 Scout Instruct | meta | strong | $0.0500 | $0.10 |
| MiniMax M1 | minimax | strong | $0.40 | $2.20 |
| Mistral Large (latest) | mistral | frontier | $0.50 | $1.50 |
| Mistral Medium (latest) | mistral | strong | $1.50 | $7.50 |
| Kimi K2 Instruct | moonshot | frontier | $0.50 | $2.00 |
Latest changes
| Date | Model | Host | Change |
|---|---|---|---|
| 2026-10-04 | – | alibaba | • conflict |
| 2026-10-04 | – | together | • conflict |
| 2026-10-04 | – | google-vertex | • conflict |
| 2026-10-04 | – | google-vertex | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | • conflict |