MythoMax 13B
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| deepinfra | – | active | $0.40 | $0.40 | – | – | api | openrouter, litellm, backfill-litellm |
| mancer-2 | fp8 | active | $0.30 | $0.50 | $0.20 | – | api | openrouter |
| novita | – | active | $0.0900 | $0.0900 | – | – | aggregator | litellm, modelsdev, backfill-litellm |
| openrouter | – | active | $0.0800 | $0.11 | – | – | api | openrouter |
| parasail | – | active | $0.0800 | $0.11 | – | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/gryphe/mythomax-l2-13b | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#deepinfra/Gryphe/MythoMax-L2-13b | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#novita-ai/gryphe/mythomax-l2-13b | 2026-11-19 05:12 UTC | aggregator |
Cite this page
MythoMax 13B: $0.0800/$0.11 per 1M tokens on openrouter as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/gryphe/mythomax-l2-13b
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/gryphe/mythomax-l2-13b)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-17 | mancer-2 | Price cut | 0.35 → 0.30 (-14.3%), 0.60 → 0.50 (-16.7%), 0.35 → 0.20 (-42.9%) |
| 2026-10-10 | novita | Metadata changed | release date 2024-04-25 → 2023-08-10 |
| 2026-08-27 | deepinfra | Price increase | 0.0800 → 0.40 (+400.0%), 0.0900 → 0.40 (+344.4%) |
| 2026-01-13 | novita | Price cut | 720.00 → 0.0900 (-100.0%), 720.00 → 0.0900 (-100.0%) |
| 2026-01-09 | novita | New offering | New offering |
| 2025-10-04 | deepinfra | Price increase | 0.0720 → 0.0800 (+11.1%), 0.0720 → 0.0900 (+25.0%) |
| 2025-08-22 | deepinfra | Price cut | 0.22 → 0.0720 (-67.3%), 0.22 → 0.0720 (-67.3%) |
| 2024-01-08 | deepinfra | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.