Qwen3-Max
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| alibaba | – | active | $0.78 | $3.90 | $0.16 | $0.98 | api | openrouter, litellm, modelsdev, backfill-litellm |
| deepinfra | – | active | $1.20 | $6.00 | $0.24 | – | official | official-deepinfra, litellm, modelsdev, backfill-litellm |
| novita | – | active | $2.11 | $8.45 | – | – | aggregator | litellm, modelsdev, backfill-litellm |
| openrouter | – | unlisted | $0.78 | $3.90 | $0.16 | $0.98 | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-deepinfra | https://deepinfra.com/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/qwen/qwen3-max | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#dashscope/qwen3-max | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#alibaba/qwen3-max | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Qwen3-Max: $0.78/$3.90 per 1M tokens on alibaba as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/alibaba/qwen3-max
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/alibaba/qwen3-max)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-13 | openrouter | Removed from source | Removed from source |
| 2026-10-12 | deepinfra | Removed from source | Removed from source |
| 2026-10-12 | novita | Removed from source | Removed from source |
| 2026-10-05 | alibaba | Removed from source | Removed from source |
| 2026-08-25 | deepinfra | New offering | New offering |
| 2026-01-13 | novita | Price cut | 16880.00 → 2.11 (-100.0%), 67600.00 → 8.45 (-100.0%) |
| 2026-01-09 | novita | New offering | New offering |