Cheapest frontier over time
The single cheapest active offering's blended $/Mtok price in each tier, one row per change of leader. "Frontier" and "strong" are editorial tier tags, not price bands: tier definitions. Ties go to the vendor-direct host, then higher confidence, then host name.
Blend: 75/25 (input/output) · 50/50
Frontier
| From | To | Days held | Model | Host | Blended $/Mtok |
|---|---|---|---|---|---|
| 2026-10-20 | now | 30 | DeepSeek V3.2 (reasoner) | deepseek | $0.35 |
| 2026-10-18 | 2026-10-20 | 2 | DeepSeek V4 Pro | openrouter | $0.31 |
| 2026-10-09 | 2026-10-18 | 9 | DeepSeek V3.2 (reasoner) | deepseek | $0.35 |
| 2026-10-04 | 2026-10-09 | 5 | DeepSeek V4 Pro | openrouter | $0.31 |
| 2026-01-13 | 2026-10-04 | 264 | DeepSeek V3.2 (reasoner) | deepseek | $0.35 |
| 2025-12-02 | 2026-01-13 | 42 | DeepSeek V3.2 (reasoner) | deepseek | $1.15 |
| 2025-09-29 | 2025-12-02 | 64 | DeepSeek V3.2-Exp (reasoner) | deepseek | $1.15 |
| 2025-09-24 | 2025-09-29 | 5 | DeepSeek V3.1 (reasoner) | deepseek | $1.15 |
| 2025-08-22 | 2025-09-24 | 33 | Kimi K2 | deepinfra | $1.25 |
| 2025-01-23 | 2025-08-22 | 211 | DeepSeek R1 | deepseek | $1.37 |
Strong
| From | To | Days held | Model | Host | Blended $/Mtok |
|---|---|---|---|---|---|
| 2026-11-17 | now | 2 | DeepSeek V4 Flash | deepinfra | $0.11 |
| 2026-11-07 | 2026-11-17 | 10 | MiniMax-M1 | fireworks | $0.10 |
| 2026-10-13 | 2026-11-07 | 25 | Inkling | openrouter | free |
| 2026-10-09 | 2026-10-13 | 4 | DeepSeek V4 Flash | wafer | $0.10 |
| 2026-10-08 | 2026-10-09 | 1 | DeepSeek V4 Flash | wafer | $0.10 |
| 2026-10-05 | 2026-10-08 | 3 | MiniMax-M1 | fireworks | $0.10 |
| 2026-10-04 | 2026-10-05 | 1 | DeepSeek V4 Flash | streamlake | $0.0420 |
| 2025-12-09 | 2026-10-04 | 299 | MiniMax-M1 | fireworks | $0.10 |
| 2025-10-04 | 2025-12-09 | 66 | Qwen2.5-72B-Instruct | hyperbolic | $0.21 |
| 2025-09-26 | 2025-10-04 | 8 | Llama 3.3 70B Instruct | deepinfra | $0.0790 |
| 2025-07-21 | 2025-09-26 | 67 | Qwen2.5-72B-Instruct | hyperbolic | $0.21 |
| 2025-06-06 | 2025-07-21 | 45 | Llama 3.3 70B Instruct | nebius | $0.27 |
| 2025-02-07 | 2025-06-06 | 119 | DeepSeek V3 (chat) | deepseek | $0.69 |
| 2024-12-18 | 2025-02-07 | 51 | Llama 3.3 70B Instruct | azure | $0.71 |
| 2024-12-04 | 2024-12-18 | 14 | Amazon Nova Pro | aws-bedrock | $2.00 |
| 2024-11-08 | 2024-12-04 | 26 | Mistral Large 2 (24.07) | azure | $4.00 |
| 2024-03-19 | 2024-11-08 | 234 | Mistral Medium (23.12) | mistral | $5.40 |
| 2024-03-17 | 2024-03-19 | 2 | Mistral Medium (23.12) | mistral | $5.47 |
| 2024-02-26 | 2024-03-17 | 20 | Mistral Large (24.02) | mistral | $16.00 |
Small
| From | To | Days held | Model | Host | Blended $/Mtok |
|---|---|---|---|---|---|
| 2026-11-07 | now | 12 | Inkling Small | thinking-machines | free |
| 2026-10-13 | 2026-11-07 | 25 | Inkling Small | openrouter | free |
| 2026-10-04 | 2026-10-13 | 9 | Gemini 2.5 Flash-Lite | $0.13 | |
| 2025-08-22 | 2026-10-04 | 408 | Phi-4 | deepinfra | $0.11 |
| 2024-12-04 | 2025-08-22 | 261 | Amazon Nova Lite | aws-bedrock | $0.15 |
| 2024-05-31 | 2024-12-04 | 187 | Mistral Small (24.02) | mistral | $2.00 |
| 2024-03-19 | 2024-05-31 | 73 | Mistral Small (24.02) | mistral | $4.00 |
Edge
| From | To | Days held | Model | Host | Blended $/Mtok |
|---|---|---|---|---|---|
| 2025-12-07 | now | 347 | Amazon Nova Micro | amazon | $0.0875 |
| 2024-12-04 | 2025-12-07 | 368 | Amazon Nova Micro | aws-bedrock | $0.0875 |