Price changes

Price changes and conflicts, newest first. Use the Kind filter to also show new offerings, metadata changes and removals. Subscribe via RSS, or read the same feed as JSON. Show all kinds

DateModelHostKindChange
2026-10-06GLM 5.3makoraPrice cutin $0.18 → $0.14 (−22%)
2026-10-06Qwen3.8 27BrekaPrice cutin $0.0248 → $0.0239 (−3.6%)
2026-10-06DeepSeek V4 Pro 0813relacePrice increasein $0.19 → $0.25 (+29%)
2026-10-06DeepSeek V4 Flash 0731relacePrice increasein $0.0090 → $0.0103 (+14%)
2026-10-06GLM 5.3 FlashinceptronPrice increaseout $0.45 → $0.60 (+33%)
2026-10-06MiMo-V2.6-Flashio-netPrice increase$0.15 → $0.18 (+18%)
2026-10-06Qwen3.8 27BakashmlPrice increase$0.60 → $0.66 (+11%)
2026-10-06Qwen3.8 27BionstreamPrice cutout $2.35 → $2.20 (−6.4%)
2026-10-06gpt-oss-120bmancer-2Price cutout $0.28 → $0.25 (−9.1%)
2026-10-06Gemma 4 31BdeepinfraPrice increasein $0.15 → $0.20 (+33%)
2026-10-06DeepSeek V4 Flash 0731relacePrice cutin $0.0152 → $0.0090 (−41%)
2026-10-06Qwen3.6 27BphalaPrice increaseout $2.70 → $3.25 (+20%)
2026-10-06GLM 5.2inceptronPrice increasein $1.25 → $1.39 (+11%)
2026-10-06GLM 5.2relacePrice increase$2.05 → $3.07 (+50%)
2026-10-06Kimi K3makoraPrice cutin $2.04 → $1.53 (−25%)
2026-10-06Kimi K3waferMixed$4.35 → $4.21 (−3.2%) · in ↑18.8% · out ↓6.7%
2026-10-06DeepSeek V4 Pro 0813waferPrice increase$1.30 → $1.55 (+19%)
2026-10-06GLM 5.3inceptronPrice changed0.18 → 0.20 (+14.3%)
2026-10-06GLM 5.3makoraMixed$1.16 → $1.24 (+6.2%) · in ↓25.0% · out ↑12.0%
2026-10-06DeepSeek V4.1 FlashionstreamPrice increase$0.38 → $0.40 (+5.6%)
2026-10-05DeepSeek V4.1 FlashmakoraPrice increase$0.40 → $0.49 (+23%)
2026-10-05DeepSeek V4.1 FlashionstreamPrice increasein $0.10 → $0.12 (+19%)
2026-10-05Gemma 4 31BdeepinfraPrice increasein $0.15 → $0.20 (+33%)
2026-10-05Kimi K3inferencenetPrice increasein $2.99 → $3.50 (+17%)
2026-10-05Kimi K3morphPrice increaseout $11.82 → $11.90 (+0.7%)
2026-10-05Kimi K3waferPrice increase$3.80 → $4.35 (+15%)
2026-10-05Kimi K3relacePrice cutin $0.66 → $0.64 (−2.7%)
2026-10-04GLM 5.2inceptronPrice changed0.23 → 0.20 (-13.0%)
2026-10-04Qwen3.8 27BionstreamPrice cutout $2.35 → $2.20 (−6.4%)
2026-10-04Kimi K3morphPrice cutout $14.00 → $11.82 (−16%)
2026-10-04Kimi K3relacePrice increasein $0.58 → $0.66 (+15%)
2026-10-04GLM 5.3 FlashinferencenetPrice changed0.0400 → 0.0430 (+7.5%)
2026-10-04MiMo-V2.6-FlashinferencenetPrice cutin $0.120 → $0.115 (−4.2%)
2026-10-03amazon.nova-2-pro-preview-20251202-v1:0aws-bedrockPrice cut$6.02 → $3.44 (−43%)
2026-10-01GPT-5.6 SolperplexityPrice cut$11.25 → $8.00 (−29%)
2026-10-01DeepSeek V4.1 FlashfireworksPrice increase$0.33 → $0.53 (+59%)
2026-09-29GPT-6 AstraazurePrice increase$22.00 → $24.00 (+9.1%)
2026-09-29Claude Sonnet 5.5aws-bedrockPrice increase$4.00 → $4.40 (+10%)
2026-09-28Mistral Large 2 (24.07)aws-bedrockPrice cut$4.50 → $3.00 (−33%)
2026-09-28meta.llama3-2-90b-instruct-v1:0aws-bedrockPrice cut$2.00 → $0.72 (−64%)
2026-09-28meta.llama3-2-11b-instruct-v1:0aws-bedrockPrice cut$0.35 → $0.16 (−54%)
2026-09-28Llama 3.1 70B Instructaws-bedrockPrice cut$0.99 → $0.72 (−27%)
2026-09-28meta.llama3-1-405b-instruct-v1:0aws-bedrockPrice cut$7.99 → $2.40 (−70%)
2026-09-28MiniMax M2.5aws-bedrockPrice cut$0.63 → $0.54 (−14%)
2026-09-26GPT-4o-miniazurePrice cut$0.29 → $0.26 (−9.1%)
2026-09-26GPT-5.6azurePrice cut$11.25 → $8.00 (−29%)
2026-09-24kimi-k3-usfireworksPrice increase$6.60 → $9.00 (+36%)
2026-09-23Mistral Large (24.02)aws-bedrockPrice cut$15.60 → $7.80 (−50%)
2026-09-23Mistral Large (24.02)aws-bedrockPrice cut$15.60 → $6.00 (−62%)
2026-09-23openai.gpt-daybreak-blue-5.6-solaws-bedrockPrice cut$12.38 → $8.80 (−29%)