GLM 5.3
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| akashml | fp4 | – | active | $0.19 | $4.40 | $0.19 | – | api | openrouter |
| akashml | fp8 | – | unlisted | $0.19 | $4.40 | $0.19 | – | api | openrouter |
| alibaba | – | – | active | $1.19 | $3.74 | $0.24 | – | api | openrouter |
| alibaba | – | prime | active | $1.68 | $5.28 | $0.34 | – | api | openrouter |
| alibaba | fast | – | unlisted | $2.80 | $8.80 | $0.56 | – | api | openrouter |
| atlascloud | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| aws-bedrock | – | – | active | $1.68 | $5.28 | $0.31 | $2.10 | aggregator | modelsdev |
| aws-bedrock | – | global | active | $1.68 | $5.28 | $0.31 | $2.10 | aggregator | litellm |
| aws-bedrock | – | us | active | $1.85 | $5.81 | $0.34 | $2.31 | aggregator | litellm |
| aws-bedrock | – | us-east-1 | active | $1.68 | $5.28 | $0.31 | $2.10 | api | openrouter |
| baidu | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| baseten | fast+fp8 | – | active | $2.10 | $6.60 | $0.21 | – | api | openrouter |
| baseten | fast+fp8 | us | active | $2.10 | $6.60 | $0.21 | – | api | openrouter |
| baseten | fp4 | – | active | $1.40 | $4.40 | $0.14 | – | api | openrouter |
| baseten | fp4 | us | active | $1.40 | $4.40 | $0.14 | – | api | openrouter |
| cloudflare | – | – | active | $0.70 | $2.20 | $0.13 | – | api | openrouter |
| cohere | nvfp4 | – | active | $0.50 | $3.50 | $0.10 | – | api | openrouter |
| coreweave | fp8 | – | unlisted | $1.20 | $4.00 | $0.19 | – | api | openrouter |
| coreweave | nvfp4 | – | active | $0.75 | $3.00 | $0.19 | – | api | openrouter |
| crusoe | fp4 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| decart | fp4 | – | active | $0.56 | $1.80 | $0.10 | – | api | openrouter |
| deepinfra | – | – | active | $0.90 | $4.00 | $0.20 | – | aggregator | modelsdev |
| deepinfra promo −38% | flex+fp4 | – | active | $0.72 | $3.20 | $0.16 | – | api | openrouter |
| deepinfra promo −38% | fp4 | – | active | $0.90 | $4.00 | $0.20 | – | api | openrouter |
| dekallm | – | – | active | – | – | – | – | – | – |
| digitalocean | – | – | active | $0.70 | $2.20 | $0.11 | – | api | openrouter |
| doubleword | – | – | active | $1.40 | $4.40 | $0.28 | – | api | openrouter |
| featherless | – | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| fireworks | – | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter, official-fireworks, modelsdev |
| fireworks | – | spot | active | $0.98 | $3.08 | $0.18 | – | api | openrouter |
| fireworks | fast | – | active | $2.10 | $6.60 | $0.39 | – | api | openrouter |
| friendli promo −10% | – | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| gmicloud promo −50% | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| inceptron | fp4 | – | active | $1.00 | $4.20 | $0.14 | – | api | openrouter |
| inferencenet | – | – | unlisted | $0.0800 | $4.40 | $0.0400 | – | api | openrouter |
| inferencenet | fp4 | – | active | $0.0840 | $3.60 | $0.0790 | – | api | openrouter |
| inferencenet | fp4 | us | active | $0.0840 | $3.60 | $0.0790 | – | api | openrouter |
| io-net | fp8 | – | unlisted | $0.49 | $2.90 | $0.19 | – | api | openrouter |
| makora | fp4 | – | active | $1.00 | $3.60 | $0.16 | – | api | openrouter |
| mistral | – | – | unlisted | $1.40 | $4.40 | $0.14 | – | aggregator | modelsdev |
| mistral | nvfp4 | – | unlisted | $1.40 | $4.40 | $0.14 | – | api | openrouter |
| mistral | nvfp4 | eu | active | $1.54 | $4.84 | $0.15 | – | api | openrouter |
| mistral | nvfp4+zdr | – | active | $1.40 | $4.40 | $0.14 | – | api | openrouter |
| modal | – | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| modelrun | fp4 | – | unlisted | $2.10 | $6.60 | $0.40 | – | api | openrouter |
| morph | fp8 | – | active | $0.61 | $4.40 | $0.15 | – | api | openrouter |
| nebius | – | – | active | $1.40 | $4.40 | $0.26 | – | aggregator | litellm, modelsdev, backfill-litellm |
| nebius | fp4 | – | unlisted | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| novita | – | – | active | $1.40 | $4.40 | $0.26 | – | aggregator | litellm, modelsdev, backfill-litellm |
| novita promo −55% | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| nvidia | – | – | active | free | free | – | – | aggregator | modelsdev |
| openrouter | – | – | unlisted | $1.40 | $4.40 | $0.14 | – | api | openrouter |
| parasail | fast+fp4 | – | active | $2.10 | $6.60 | $0.26 | – | api | openrouter |
| parasail | fast+fp8 | – | unlisted | $2.10 | $6.60 | $0.26 | – | api | openrouter |
| parasail | fp4 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| parasail | fp8 | – | unlisted | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| perplexity | – | – | active | $1.40 | $4.40 | $0.26 | – | aggregator | litellm, backfill-litellm |
| phala promo −40% | – | – | unlisted | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| primeintellect | – | – | unlisted | $0.50 | $3.08 | $0.0930 | – | api | openrouter |
| reka promo −30% | – | – | unlisted | $0.20 | $6.00 | $0.15 | – | api | openrouter |
| reka | fast | – | unlisted | $1.33 | $4.40 | $0.20 | – | api | openrouter |
| relace | – | – | unlisted | $0.0703 | $4.38 | $0.0703 | – | api | openrouter |
| relace | fp4 | – | active | $0.0703 | $4.38 | $0.0703 | – | api | openrouter |
| sail-research | fp8 | – | active | $1.05 | $4.20 | $0.17 | – | api | openrouter |
| sail-research | fp8 | us | active | $0.75 | $3.00 | $0.12 | – | api | openrouter |
| sambanova promo −50% | – | – | active | $2.80 | $8.80 | $0.14 | – | api | openrouter |
| siliconflow promo −50% | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
| tenstorrent | fp8 | – | active | $0.60 | $2.50 | $0.10 | – | api | openrouter |
| together | – | – | active | $1.40 | $4.40 | $0.26 | – | official | official-together, openrouter, litellm, modelsdev, backfill-litellm |
| venice promo −20% | – | – | active | $1.75 | $5.50 | $0.33 | – | api | openrouter |
| wafer | – | – | unlisted | $0.17 | $4.80 | $0.17 | – | api | openrouter |
| wafer | – | us | unlisted | $0.0390 | $4.80 | $0.0380 | – | api | openrouter |
| wafer | fp4 | – | active | $0.18 | $1.40 | $0.18 | – | api | openrouter |
| wafer | fp4 | us | active | $0.0699 | $1.40 | $0.0689 | – | api | openrouter |
| zhipu | – | – | active | $1.40 | $4.40 | $0.26 | free | official | official-zhipu, litellm, modelsdev |
| zhipu | fp8 | – | active | $1.40 | $4.40 | $0.26 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-together | https://www.together.ai/pricing | 2026-11-19 05:12 UTC | official |
| official-fireworks | https://fireworks.ai/pricing | 2026-10-06 15:28 UTC | official |
| official-zhipu | https://docs.z.ai/guides/overview/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/z-ai/glm-5.3 | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#together_ai/zai-org/GLM-5.3 | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#togetherai/zai-org/GLM-5.3 | 2026-11-19 05:12 UTC | aggregator |
Cite this page
GLM 5.3: $1.40/$4.40 per 1M tokens on zhipu as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/zhipu/glm-5-3
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/zhipu/glm-5-3)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-17 | alibaba | Price cut | 2.80 → 1.68 (-40.0%), 8.80 → 5.28 (-40.0%), 0.56 → 0.34 (-40.0%) |
| 2026-11-17 | cohere | Price cut | 0.95 → 0.50 (-47.4%), 0.19 → 0.10 (-47.4%) |
| 2026-11-17 | inceptron | Price changed | 0.14 → 0.14 (-3.6%) |
| 2026-11-17 | makora | Price cut | 4.00 → 3.60 (-10.0%) |
| 2026-11-17 | reka | Removed from source | Removed from source |
| 2026-11-16 | decart | Mixed | in ↓1.8% · out ↑1.7% |
| 2026-11-16 | deepinfra | New offering | New offering |
| 2026-11-16 | doubleword | New offering | New offering |
| 2026-11-16 | featherless | New offering | New offering |
| 2026-11-16 | parasail | New offering | New offering |
| 2026-11-16 | parasail | New offering | New offering |
| 2026-11-16 | parasail | Removed from source | Removed from source |
| 2026-11-16 | parasail | Removed from source | Removed from source |
| 2026-11-13 | cohere | New offering | New offering |
| 2026-11-13 | decart | Mixed | in ↑1.8% · out ↓0.6% |
| 2026-11-13 | inceptron | Mixed | in ↓16.7% · out ↑36.4% |
| 2026-11-13 | inferencenet | Price increase | 0.0800 → 0.0840 (+5.0%), 0.0760 → 0.0790 (+3.9%) |
| 2026-11-13 | inferencenet | Price increase | 0.0800 → 0.0840 (+5.0%), 0.0760 → 0.0790 (+3.9%) |
| 2026-11-13 | sambanova | New offering | New offering |
| 2026-11-13 | phala | Removed from source | Removed from source |
| 2026-11-13 | primeintellect | Removed from source | Removed from source |
| 2026-11-13 | makora | Price increase | 0.18 → 1.00 (+455.6%), 3.00 → 4.00 (+33.3%), 0.13 → 0.16 (+28.0%) |
| 2026-11-07 | mistral | Removed from source | Removed from source |
| 2026-11-07 | akashml | Removed from source | Removed from source |
| 2026-11-07 | coreweave | Removed from source | Removed from source |
| 2026-11-06 | digitalocean | Price cut | 0.91 → 0.70 (-23.1%), 2.86 → 2.20 (-23.1%), 0.17 → 0.11 (-37.9%) |
| 2026-11-06 | modelrun | Removed from source | Removed from source |
| 2026-11-05 | akashml | New offering | New offering |
| 2026-11-05 | cloudflare | Price cut | 1.40 → 0.70 (-50.0%), 4.40 → 2.20 (-50.0%), 0.26 → 0.13 (-50.0%) |
| 2026-11-05 | coreweave | New offering | New offering |
| 2026-11-05 | decart | Price cut | 0.84 → 0.56 (-33.3%), 2.70 → 1.78 (-34.1%), 0.19 → 0.10 (-47.4%) |
| 2026-11-05 | inceptron | Mixed | in ↓14.3% · out ↑16.7% |
| 2026-11-05 | makora | Price increase | 0.14 → 0.18 (+28.6%), 0.10 → 0.13 (+25.0%) |
| 2026-11-05 | parasail | New offering | New offering |
| 2026-11-05 | primeintellect | Price cut | 0.98 → 0.50 (-49.0%), 0.18 → 0.0930 (-48.9%) |
| 2026-11-05 | io-net | Removed from source | Removed from source |
| 2026-11-05 | relace | Removed from source | Removed from source |
| 2026-11-05 | sail-research | Price increase | 0.20 → 1.05 (+425.0%), 3.40 → 4.20 (+23.5%), 0.15 → 0.17 (+12.0%) |
| 2026-11-05 | sail-research | Mixed | in ↑275.0% · out ↓11.8% |
| 2026-11-02 | decart | Price increase | 2.69 → 2.70 (+0.4%) |
| 2026-11-02 | inferencenet | Mixed | in ↓23.1% · out ↑30.0% |
| 2026-11-02 | inferencenet | Mixed | in ↓23.1% · out ↑30.0% |
| 2026-10-31 | inferencenet | Mixed | in ↑30.0% · out ↓23.1% |
| 2026-10-31 | inferencenet | Mixed | in ↑30.0% · out ↓23.1% |
| 2026-10-31 | relace | New offering | New offering |
| 2026-10-31 | inceptron | Price increase | 0.55 → 1.40 (+154.5%), 1.40 → 2.64 (+88.6%), 0.18 → 0.14 (-22.2%) |
| 2026-10-30 | makora | Price cut | 4.40 → 3.00 (-31.8%) |
| 2026-10-28 | inferencenet | Price cut | 4.38 → 3.60 (-17.8%) |
| 2026-10-26 | aws-bedrock | New offering | New offering |
| 2026-10-26 | fireworks | New offering | New offering |
| 2026-10-26 | inferencenet | Price cut | 4.38 → 3.60 (-17.8%) |
| 2026-10-26 | inferencenet | New offering | New offering |
| 2026-10-26 | morph | Mixed | in ↓49.2% · out ↑17.6% |
| 2026-10-26 | primeintellect | Price cut | 1.40 → 0.98 (-30.0%), 4.40 → 3.08 (-30.0%), 0.26 → 0.18 (-30.0%) |
| 2026-10-26 | wafer | Removed from source | Removed from source |
| 2026-10-26 | wafer | Removed from source | Removed from source |
| 2026-10-26 | crusoe | Price changed | 0.13 → 0.26 (+100.0%) |
| 2026-10-26 | relace | Mixed | in ↑79.3% · out ↓63.5% |
| 2026-10-26 | wafer | Price cut | 4.80 → 1.40 (-70.8%) |
| 2026-10-26 | wafer | Price cut | 0.0790 → 0.0699 (-11.5%), 4.80 → 1.40 (-70.8%), 0.0780 → 0.0689 (-11.7%) |
| 2026-10-19 | decart | Price increase | 2.66 → 2.68 (+0.8%) |
| 2026-10-19 | inceptron | Price cut | 1.51 → 1.40 (-7.0%) |
| 2026-10-19 | alibaba | Removed from source | Removed from source |
| 2026-10-18 | coreweave | New offering | New offering |
| 2026-10-18 | crusoe | Price changed | 0.26 → 0.13 (-50.0%) |
| 2026-10-18 | inceptron | Mixed | in ↓8.3% · out ↑36.8% |
| 2026-10-18 | wafer | New offering | New offering |
| 2026-10-18 | wafer | New offering | New offering |
| 2026-10-18 | inferencenet | Mixed | in ↑33.3% · out ↓0.4% |
| 2026-10-15 | alibaba | New offering | New offering |
| 2026-10-15 | baseten | New offering | New offering |
| 2026-10-15 | baseten | New offering | New offering |
| 2026-10-15 | mistral | New offering | New offering |
| 2026-10-15 | wafer | Price changed | 0.16 → 0.17 (+5.6%) |
| 2026-10-15 | nebius | Removed from source | Removed from source |
| 2026-10-13 | io-net | Price cut | 0.59 → 0.49 (-16.9%) |
| 2026-10-13 | modelrun | New offering | New offering |
| 2026-10-13 | relace | Removed from source | Removed from source |
| 2026-10-12 | inceptron | Price cut | 2.20 → 1.10 (-50.0%) |
| 2026-10-12 | io-net | Price cut | 0.75 → 0.59 (-21.3%), 3.40 → 2.90 (-14.7%), 0.20 → 0.19 (-5.0%) |
| 2026-10-12 | tenstorrent | New offering | New offering |
| 2026-10-10 | inceptron | Price cut | 3.39 → 2.20 (-35.1%) |
| 2026-10-10 | io-net | Price cut | 1.20 → 0.75 (-37.5%), 4.40 → 3.40 (-22.7%), 0.36 → 0.20 (-44.4%) |
| 2026-10-10 | wafer | Price cut | 7.00 → 4.80 (-31.4%) |
| 2026-10-09 | decart | Price cut | 1.40 → 0.84 (-39.8%), 4.40 → 2.65 (-39.8%), 0.23 → 0.20 (-15.0%) |
| 2026-10-09 | io-net | New offering | New offering |
| 2026-10-09 | wafer | Price cut | 0.0700 → 0.0390 (-44.3%), 0.0650 → 0.0380 (-41.5%) |
| 2026-10-09 | inferencenet | Removed from source | Removed from source |
| 2026-10-08 | relace | Price increase | 0.0300 → 0.0392 (+30.7%), 0.0300 → 0.0365 (+21.7%) |
| 2026-10-08 | reka | Price increase | 0.17 → 0.20 (+17.6%), 3.00 → 6.00 (+100.0%), 0.17 → 0.15 (-11.2%) |
| 2026-10-06 | inferencenet | New offering | New offering |
| 2026-10-06 | fireworks | Removed from source | Removed from source |
| 2026-10-06 | mistral | Removed from source | Removed from source |
| 2026-10-06 | zhipu | Removed from source | Removed from source |
| 2026-10-06 | openrouter | Removed from source | Removed from source |
| 2026-10-06 | relace | Mixed | in ↓77.9% · out ↑172.7% |
| 2026-10-06 | wafer | Mixed | in ↓68.2% · out ↑106.5% |
| 2026-10-06 | inferencenet | Mixed | in ↑60.0% · out ↓12.0% |
| 2026-10-06 | wafer | Mixed | in ↓31.8% · out ↑106.5% |
| 2026-10-06 | akashml | Mixed | in ↓82.0% · out ↑23.5% |
| 2026-10-06 | fireworks | New offering | New offering |
| 2026-10-06 | makora | Price cut | 0.18 → 0.14 (-22.2%), 0.19 → 0.10 (-47.4%) |
| 2026-10-06 | reka | Removed from source | Removed from source |
| 2026-10-06 | aws-bedrock | New offering | New offering |
| 2026-10-06 | makora | Mixed | in ↓25.0% · out ↑12.0% |
| 2026-10-06 | inceptron | Price changed | 0.18 → 0.20 (+14.3%) |
| 2026-10-06 | fireworks | New offering | New offering |
| 2026-10-06 | openrouter | Metadata changed | max output tokens set to 943718 |
| 2026-09-14 | nebius | New offering | New offering |
| 2026-09-03 | perplexity | New offering | New offering |
| 2026-08-29 | together | New offering | New offering |
| 2026-08-25 | novita | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.