MiMo-V2.6-Flash
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| cohere | – | active | $0.14 | $0.28 | $0.0030 | – | api | openrouter |
| cohere | fp8 | active | $0.14 | $0.28 | $0.0030 | – | api | openrouter |
| darkbloom | fp4 | active | $0.10 | $0.28 | $0.0500 | – | api | openrouter |
| deepinfra | – | active | $0.14 | $0.28 | $0.0028 | – | aggregator | modelsdev |
| deepinfra | fp8 | active | $0.14 | $0.28 | $0.0028 | – | api | openrouter |
| gmicloud promo −20% | – | active | $0.14 | $0.28 | $0.0030 | – | api | openrouter |
| inferencenet | fp8 | unlisted | $0.12 | $0.28 | $0.11 | – | api | openrouter |
| io-net | fp8 | active | $0.10 | $0.28 | $0.0030 | – | api | openrouter |
| makora | fp8 | active | $0.11 | $0.28 | $0.0020 | – | api | openrouter |
| novita | – | active | $0.14 | $0.28 | $0.0028 | – | aggregator | modelsdev |
| novita | fp8 | active | $0.14 | $0.28 | $0.0028 | – | api | openrouter |
| openrouter | – | active | $0.14 | $0.28 | $0.0028 | – | api | openrouter |
| relace | mxfp4 | active | $0.13 | $0.28 | $0.0030 | – | api | openrouter |
| tenstorrent | fp8 | active | $0.17 | $0.33 | $0.0040 | – | api | openrouter |
| venice | fp8 | active | $0.18 | $0.35 | $0.0038 | – | api | openrouter |
| xiaomi | fp8 | active | $0.14 | $0.28 | $0.0028 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/xiaomi/mimo-v2.6-flash | 2026-11-19 05:12 UTC | api |
| modelsdev | https://models.dev/api.json#deepinfra/XiaomiMiMo/MiMo-V2.6-Flash | 2026-11-19 05:12 UTC | aggregator |
Cite this page
MiMo-V2.6-Flash: $0.14/$0.28 per 1M tokens on openrouter as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/xiaomi/mimo-v2.6-flash
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/xiaomi/mimo-v2.6-flash)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-12 | cohere | New offering | New offering |
| 2026-11-12 | tenstorrent | New offering | New offering |
| 2026-11-02 | makora | Price cut | 0.13 → 0.11 (-15.4%) |
| 2026-10-23 | cohere | New offering | New offering |
| 2026-10-23 | io-net | Price cut | 0.16 → 0.10 (-37.1%), 0.30 → 0.28 (-6.7%), 0.0040 → 0.0030 (-25.0%) |
| 2026-10-23 | relace | New offering | New offering |
| 2026-10-13 | makora | New offering | New offering |
| 2026-10-10 | novita | New offering | New offering |
| 2026-10-06 | darkbloom | Price cut | 0.12 → 0.10 (-16.7%), 0.0020 → 0.0500 (+2400.0%) |
| 2026-10-06 | io-net | Price increase | 0.15 → 0.16 (+9.7%), 0.28 → 0.30 (+7.1%), 0.0035 → 0.0040 (+14.3%) |
| 2026-10-06 | openrouter | Metadata changed | name Xiaomi: MiMo-V2.6-Flash → MiMo-V2.6-Flash |
| 2026-10-06 | inferencenet | Removed from source | Removed from source |
| 2026-10-06 | io-net | Price increase | 0.12 → 0.15 (+22.9%), 0.25 → 0.28 (+11.1%), 0.0025 → 0.0035 (+40.0%) |
| 2026-10-04 | inferencenet | Price cut | 0.12 → 0.12 (-4.2%) |
Compare
No comparison pages for this model yet. See all comparisons.