Kimi K3.1 Pro
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| akashml | fp4 | – | active | $1.75 | $10.00 | $0.18 | – | api | openrouter |
| alibaba | – | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| aws-bedrock | – | us-east-1 | active | $4.40 | $22.00 | $0.22 | $5.50 | api | openrouter |
| aws-bedrock | – | us-east-2 | active | $4.00 | $20.00 | $0.20 | $5.00 | api | openrouter |
| decart promo −40% | mxfp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| deepinfra promo −5% | – | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter, modelsdev |
| digitalocean | – | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| fireworks | – | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| inferencenet | fast+mxfp4 | – | active | $2.70 | $13.50 | $0.27 | – | api | openrouter |
| inferencenet | fast+mxfp4 | us | active | $2.70 | $13.50 | $0.27 | – | api | openrouter |
| inferencenet | mxfp4 | – | active | $1.80 | $9.00 | $0.19 | – | api | openrouter |
| inferencenet | mxfp4 | us | active | $1.80 | $9.00 | $0.19 | – | api | openrouter |
| makora | – | – | active | $2.00 | $9.49 | $0.20 | – | api | openrouter |
| modal | mxfp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| moonshot | – | – | active | $2.00 | $10.00 | $0.20 | $2.00 | aggregator | litellm, modelsdev |
| moonshot | highspeed+mxfp4 | – | active | $4.00 | $20.00 | $0.20 | – | api | openrouter |
| moonshot | mxfp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| morph | fp8 | – | active | $0.72 | $10.81 | $0.23 | – | api | openrouter |
| nebius | – | – | active | $2.00 | $10.00 | $0.20 | – | aggregator | litellm, modelsdev |
| nebius | fp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| novita | – | – | active | $2.00 | $10.00 | $0.20 | $2.00 | aggregator | modelsdev |
| openrouter | – | – | unlisted | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| parasail | fp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| primalabs | mxfp4 | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| relace | fp4 | – | active | $0.24 | $8.40 | $0.20 | – | api | openrouter |
| river | – | – | active | $2.00 | $10.00 | $0.20 | – | api | openrouter |
| sail-research | fp4 | – | active | $1.40 | $9.35 | $0.19 | – | api | openrouter |
| sail-research | fp4 | us | active | $1.04 | $9.35 | $0.19 | – | api | openrouter |
| together | – | – | active | $2.00 | $10.00 | $0.20 | – | official | official-together, openrouter, litellm, modelsdev |
| wafer | mxfp4 | – | active | $1.80 | $9.00 | $0.18 | – | api | openrouter |
| wafer | mxfp4 | us | active | $0.25 | $8.80 | $0.18 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-together | https://www.together.ai/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/moonshotai/kimi-k3.1-pro | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#moonshot/kimi-k3.1-pro | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#moonshotai/kimi-k3.1-pro | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Kimi K3.1 Pro: $2.00/$10.00 per 1M tokens on moonshot as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/moonshot/kimi-k3-1-pro
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/moonshot/kimi-k3-1-pro)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-19 | alibaba | Price cut | 2.30 → 2.00 (-13.0%), 11.50 → 10.00 (-13.0%), 0.23 → 0.20 (-13.0%) |
| 2026-11-19 | aws-bedrock | New offering | New offering |
| 2026-11-19 | aws-bedrock | New offering | New offering |
| 2026-11-19 | inferencenet | Price changed | 0.18 → 0.19 (+5.0%) |
| 2026-11-19 | inferencenet | Price changed | 0.18 → 0.19 (+5.0%) |
| 2026-11-19 | makora | New offering | New offering |
| 2026-11-19 | morph | Price increase | 0.69 → 0.72 (+4.2%), 8.82 → 10.81 (+22.6%), 0.22 → 0.23 (+3.6%) |
| 2026-11-19 | primalabs | Price cut | 2.70 → 2.00 (-25.9%), 13.50 → 10.00 (-25.9%), 0.27 → 0.20 (-25.9%) |
| 2026-11-17 | openrouter | Removed from source | Removed from source |
| 2026-11-16 | relace | Mixed | in ↑1.2% · out ↓0.1% |
| 2026-11-14 | primalabs | Price increase | 1.80 → 2.70 (+50.0%), 9.00 → 13.50 (+50.0%), 0.18 → 0.27 (+50.0%) |
| 2026-11-14 | river | New offering | New offering |
| 2026-11-14 | wafer | Price cut | 10.00 → 8.80 (-12.0%) |
| 2026-11-13 | akashml | New offering | New offering |
| 2026-11-13 | alibaba | New offering | New offering |
| 2026-11-13 | decart | New offering | New offering |
| 2026-11-13 | digitalocean | New offering | New offering |
| 2026-11-13 | fireworks | New offering | New offering |
| 2026-11-13 | inferencenet | New offering | New offering |
| 2026-11-13 | inferencenet | New offering | New offering |
| 2026-11-13 | inferencenet | New offering | New offering |
| 2026-11-13 | inferencenet | New offering | New offering |
| 2026-11-13 | modal | New offering | New offering |
| 2026-11-13 | morph | New offering | New offering |
| 2026-11-13 | nebius | New offering | New offering |
| 2026-11-13 | parasail | New offering | New offering |
| 2026-11-13 | primalabs | New offering | New offering |
| 2026-11-13 | relace | New offering | New offering |
| 2026-11-13 | sail-research | New offering | New offering |
| 2026-11-13 | sail-research | New offering | New offering |
| 2026-11-13 | wafer | New offering | New offering |
| 2026-11-13 | wafer | New offering | New offering |
| 2026-11-09 | deepinfra | New offering | New offering |
| 2026-11-06 | nebius | New offering | New offering |
| 2026-11-05 | together | New offering | New offering |
| 2026-10-25 | novita | New offering | New offering |
| 2026-10-24 | moonshot | New offering | New offering |
| 2026-10-24 | moonshot | New offering | New offering |
| 2026-10-24 | moonshot | New offering | New offering |
| 2026-10-24 | openrouter | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.