Kimi K2 Thinking
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| alibaba | – | – | active | – | – | – | – | – | – |
| aws-bedrock | – | – | active | $0.73 | $3.03 | – | – | aggregator | litellm, modelsdev, backfill-litellm |
| aws-bedrock | – | ap-northeast-1 | unlisted | $0.73 | $3.03 | – | – | aggregator | litellm |
| azure | – | – | active | $0.60 | $2.50 | – | – | aggregator | litellm, backfill-litellm |
| novita | – | – | active | $0.60 | $2.50 | $0.15 | – | aggregator | modelsdev |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#bedrock/ap-northeast-1/moonshot.kimi-k2-thinking | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#amazon-bedrock/moonshot.kimi-k2-thinking | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Kimi K2 Thinking: $0.60/$2.50 per 1M tokens on azure as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/moonshot/kimi-k2-thinking
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/moonshot/kimi-k2-thinking)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-19 | aws-bedrock | Metadata changed | context window 262144 → 256000, max output tokens 262144 → 16000, deprecation date 2026-03-29 → 2027-03-30 |
| 2026-10-10 | novita | New offering | New offering |
| 2026-10-08 | aws-bedrock | Removed from source | Removed from source |
| 2026-10-06 | aws-bedrock | Metadata changed | name Moonshot Kimi K2 Thinking → Kimi K2 Thinking |
| 2026-10-03 | azure | New offering | New offering |
| 2026-02-10 | aws-bedrock | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.