Kimi K2.6
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| alibaba | – | unlisted | – | – | – | – | – | – |
| atlascloud | int4 | active | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| azure | – | active | $0.95 | $4.00 | $0.16 | – | aggregator | litellm, modelsdev, backfill-litellm |
| baidu | fp4 | active | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| chutes | int4 | active | $0.50 | $2.85 | $0.0500 | – | api | openrouter |
| cloudflare | – | active | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| coreweave | fp4 | active | $0.65 | $3.41 | $0.15 | – | api | openrouter |
| crusoe | – | active | $0.70 | $3.50 | $0.35 | – | api | openrouter |
| decart | fp4 | unlisted | $0.59 | $2.47 | $0.0988 | – | api | openrouter |
| deepinfra | – | active | $0.75 | $3.50 | $0.15 | – | official | official-deepinfra, litellm, modelsdev, backfill-litellm |
| deepinfra | flex+fp4 | active | $0.60 | $2.80 | $0.12 | – | api | openrouter |
| deepinfra | fp4 | active | $0.75 | $3.50 | $0.15 | – | api | openrouter |
| deepinfra | fp4+priority | active | $1.13 | $5.25 | $0.23 | – | api | openrouter |
| digitalocean | – | active | $0.57 | $2.40 | $0.11 | – | api | openrouter |
| gmicloud promo −10% | fp8 | active | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| inceptron | int4 | active | $0.55 | $3.50 | $0.12 | – | api | openrouter |
| moonshot | – | active | $0.95 | $4.00 | $0.16 | – | api | openrouter, litellm, modelsdev, backfill-litellm |
| moonshot | int4 | unlisted | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| nebius | – | active | $0.95 | $4.00 | $0.16 | – | aggregator | litellm, backfill-litellm |
| novita | – | active | $0.80 | $3.40 | $0.16 | – | api | openrouter, litellm, modelsdev, backfill-litellm |
| nvidia | – | active | free | free | – | – | aggregator | modelsdev |
| openrouter | – | active | $0.65 | $3.41 | $0.15 | – | api | openrouter |
| parasail | int4 | active | $0.75 | $3.50 | $0.16 | – | api | openrouter |
| phala | – | active | $1.09 | $4.60 | $0.37 | – | api | openrouter |
| siliconflow | fp8 | active | $0.77 | $3.40 | $0.14 | – | api | openrouter |
| streamlake promo −37% | fp8 | active | $0.95 | $4.00 | $0.16 | – | api | openrouter |
| together | – | active | $1.20 | $4.50 | $0.20 | – | aggregator | litellm, backfill-litellm |
| venice | int4 | active | $0.75 | $3.50 | $0.16 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-deepinfra | https://deepinfra.com/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/moonshotai/kimi-k2.6 | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#novita/moonshotai/kimi-k2.6 | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#novita-ai/moonshotai/kimi-k2.6 | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Kimi K2.6: $0.95/$4.00 per 1M tokens on moonshot as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/moonshot/kimi-k2-6
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/moonshot/kimi-k2-6)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-16 | deepinfra | New offering | New offering |
| 2026-11-16 | deepinfra | New offering | New offering |
| 2026-11-16 | moonshot | Removed from source | Removed from source |
| 2026-10-27 | inceptron | Price increase | 0.47 → 0.55 (+17.4%), 2.45 → 3.50 (+42.9%), 0.0875 → 0.12 (+33.7%) |
| 2026-10-20 | moonshot | Metadata changed | release date 2026-04-21 → 2026-04-20 |
| 2026-10-12 | decart | Removed from source | Removed from source |
| 2026-10-10 | inceptron | Price changed | 0.0975 → 0.0875 (-10.3%) |
| 2026-10-06 | moonshot | Metadata changed | input modalities text,image → text,image,video |
| 2026-10-05 | moonshot | Removed from source | Removed from source |
| 2026-10-05 | alibaba | Removed from source | Removed from source |
| 2026-09-11 | together | New offering | New offering |
| 2026-09-02 | nebius | New offering | New offering |
| 2026-08-25 | novita | New offering | New offering |
| 2026-08-25 | deepinfra | New offering | New offering |
| 2026-06-03 | azure | New offering | New offering |
| 2026-04-22 | moonshot | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.