Offerings
Every active offering: a model as served by one host, with its current canonical price. Sort by clicking a column header; filter with the row below. Prices are USD per 1M tokens unless the unit toggle is set to per 1M characters (an approximation using a measured, blended tokens-per-character ratio).
Showing tier-tagged and vendor-direct models. Show all offerings, including the long tail
More columns: + Vendor - Region - Cache - Batch + Tokenizer - Last change + Source All columns Default columns
| Model | Host | Variant | Region | Input | Output | Blended ↑? | Cache read | Cache write | Batch in | Batch out | Context | Last change | Confidence? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-6 Astra 2 sources | AWS Bedrock | – | – | 11.00 | 55.00 | 22.00 | 1.10 | 13.75 | – | – | 1,050,000 | – | aggregator |
| GPT-6 Astra | AWS Bedrock | – | us | 11.00 | 55.00 | 22.00 | 1.10 | 13.75 | – | – | 1,050,000 | – | aggregator |
| Claude Fable 5.1 | AWS Bedrock | – | eu | 11.00 | 55.00 | 22.00 | 0.275 | 13.75 | – | – | 1,000,000 | – | aggregator |
| Claude Fable 5.1 | AWS Bedrock | – | us | 11.00 | 55.00 | 22.00 | 0.275 | 13.75 | – | – | 1,000,000 | – | aggregator |
| GPT-6 Astra | Azure AI Foundry | – | eu | 12.00 | 60.00 | 24.00 | 1.20 | 15.00 | – | – | 1,050,000 | – | aggregator |
| Claude Fable 5.1 | AWS Bedrock | – | us-gov-east-1 | 12.00 | 60.00 | 24.00 | 0.300 | 15.00 | – | – | 1,000,000 | – | aggregator |
| Claude Fable 5.1 | AWS Bedrock | – | us-gov-west-1 | 12.00 | 60.00 | 24.00 | 0.300 | 15.00 | – | – | 1,000,000 | – | aggregator |
| GPT-6.1 Sol 2 sources | OpenAI | ultrafast | – | 12.00 | 60.00 | 24.00 | 0.600 | 15.00 | – | – | 1,050,000 | – | official |
| Claude Fable 5.1 | AWS Bedrock | – | us-gov | 12.00 | 60.00 | 24.00 | 0.300 | 15.00 | – | – | 1,000,000 | – | aggregator |
| GPT-6 Astra 2 sources | OpenAI | fast | – | 20.00 | 100.00 | 40.00 | 2.00 | 25.00 | – | – | 1,050,000 | – | official |
| GPT-6 Astra 2 sources | OpenAI | ultrafast | – | 60.00 | 300.00 | 120.00 | 6.00 | 75.00 | – | – | 1,050,000 | – | official |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence