GLM 4.5
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| deepinfra | – | active | $0.40 | $1.60 | – | – | aggregator | litellm, backfill-litellm |
| novita | – | active | $0.60 | $2.20 | $0.11 | – | aggregator | litellm, modelsdev, backfill-litellm |
| openrouter | – | active | $0.60 | $2.20 | $0.11 | – | api | openrouter |
| zhipu | – | active | $0.60 | $2.20 | $0.11 | free | official | official-zhipu, litellm, modelsdev, backfill-litellm |
| zhipu | fp8 | active | $0.60 | $2.20 | $0.11 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-zhipu | https://docs.z.ai/guides/overview/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/z-ai/glm-4.5 | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#deepinfra/zai-org/GLM-4.5 | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#zai/glm-4.5 | 2026-11-19 05:12 UTC | aggregator |
Cite this page
GLM 4.5: $0.60/$2.20 per 1M tokens on zhipu as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/zhipu/glm-4-5
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/zhipu/glm-4-5)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-12 | novita | Removed from source | Removed from source |
| 2026-01-13 | novita | Price cut | 4800.00 → 0.60 (-100.0%), 17600.00 → 2.20 (-100.0%), 880.00 → 0.11 (-100.0%) |
| 2026-01-09 | novita | New offering | New offering |
| 2025-12-02 | zhipu | New offering | New offering |
| 2025-10-04 | deepinfra | Price cut | 0.55 → 0.40 (-27.3%), 2.00 → 1.60 (-20.0%) |
| 2025-08-22 | deepinfra | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.