Z.ai: GLM 4.7 Flash
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| cloudflare | – | – | active | $0.060500 | $0.400000 | – | – | – | high | openrouter |
| novita | – | bf16 | active | $0.070000 | $0.400000 | $0.010000 | – | – | high | openrouter |
| openrouter | – | – | active | $0.060500 | $0.400000 | – | – | – | high | openrouter |
| venice | fp8 | fp8 | active | $0.060000 | $0.400000 | $0.010000 | – | – | high | openrouter |
Cite this page
Z.ai: GLM 4.7 Flash: $0.060500/$0.400000 per 1M tokens on openrouter as of 2026-10-04. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/z-ai/glm-4.7-flash
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/z-ai/glm-4.7-flash)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | cloudflare | New offering | New offering |
| 2026-10-04 | venice | Metadata changed | Metadata changed |
| 2026-10-04 | novita | Metadata changed | Metadata changed |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | venice | New offering | New offering |
| 2026-10-04 | cloudflare | New offering | New offering |
| 2026-10-04 | novita | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.