SpaceXAI: Grok Build 0.1
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| openrouter | – | – | active | $1.000000 | $2.000000 | $0.200000 | – | – | high | openrouter |
| xai | – | – | active | $1.000000 | $2.000000 | $0.200000 | – | – | high | openrouter |
| xai | – | priority | active | $2.000000 | $4.000000 | $0.400000 | – | – | high | openrouter |
| xai | – | zdr | active | $1.000000 | $2.000000 | $0.200000 | – | – | high | openrouter |
| xai | – | zdr/priority | active | $2.000000 | $4.000000 | $0.400000 | – | – | high | openrouter |
Cite this page
SpaceXAI: Grok Build 0.1 costs $1.000000/$2.000000 per 1M tokens on openrouter as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/model/x-ai/grok-build-0.1).
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/x-ai/grok-build-0.1)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.