SpaceXAI: Grok 4.20 Multi-Agent
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| openrouter | – | – | active | $1.250000 | $2.500000 | $0.200000 | – | – | high | openrouter |
| xai | – | – | active | $1.250000 | $2.500000 | $0.200000 | – | – | high | openrouter |
| xai | – | priority | active | $2.500000 | $5.000000 | $0.400000 | – | – | high | openrouter |
| xai | – | zdr | active | $1.250000 | $2.500000 | $0.200000 | – | – | high | openrouter |
| xai | – | zdr/priority | active | $2.500000 | $5.000000 | $0.400000 | – | – | high | openrouter |
Cite this page
SpaceXAI: Grok 4.20 Multi-Agent: $1.250000/$2.500000 per 1M tokens on openrouter as of 2026-10-04. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/x-ai/grok-4.20-multi-agent
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/x-ai/grok-4.20-multi-agent)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
| 2026-10-04 | xai | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.