OpenAI: GPT-5.6 Luna Pro
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| azure | – | – | active | $0.200000 | $1.200000 | $0.020000 | $0.250000 | – | high | openrouter |
| azure | – | eu | active | $0.220000 | $1.320000 | $0.022000 | $0.275000 | – | high | openrouter |
| openai | – | – | active | $0.200000 | $1.200000 | $0.020000 | $0.250000 | – | high | openrouter |
| openai | – | fast | active | $0.400000 | $2.400000 | $0.040000 | $0.500000 | – | high | openrouter |
| openai | – | flex | active | $0.100000 | $0.600000 | $0.010000 | $0.125000 | – | high | openrouter |
| openrouter | – | – | active | $0.200000 | $1.200000 | $0.020000 | $0.250000 | – | high | openrouter |
Cite this page
OpenAI: GPT-5.6 Luna Pro: $0.200000/$1.200000 per 1M tokens on openrouter as of 2026-10-04. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/openai/gpt-5.6-luna-pro
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/openai/gpt-5.6-luna-pro)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | openai | New offering | New offering |
| 2026-10-04 | azure | New offering | New offering |
| 2026-10-04 | openai | New offering | New offering |
| 2026-10-04 | azure | New offering | New offering |
| 2026-10-04 | openai | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | openai | New offering | New offering |
| 2026-10-04 | azure | New offering | New offering |
| 2026-10-04 | openai | New offering | New offering |
| 2026-10-04 | azure | New offering | New offering |
| 2026-10-04 | openai | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.