Nemotron 3 Super
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| aws-bedrock | – | active | $0.15 | $0.65 | – | – | aggregator | modelsdev |
| crusoe | fp8 | active | $0.30 | $2.40 | $0.15 | – | api | openrouter |
| deepinfra | – | active | $0.0750 | $0.40 | – | – | api | openrouter |
| dekallm | fp8 | active | $0.0800 | $0.45 | – | – | api | openrouter |
| nebius | – | active | $0.30 | $0.90 | $0.0600 | – | aggregator | litellm, modelsdev, backfill-litellm |
| nvidia | – | unlisted | $0.20 | $0.80 | – | – | aggregator | litellm, modelsdev |
| nvidia | free | unlisted | free | free | – | – | api | openrouter |
| openrouter | – | active | $0.0750 | $0.40 | – | – | api | openrouter |
| openrouter | free | unlisted | free | free | – | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/nvidia/nemotron-3-super-120b-a12b | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#nebius/nvidia/nemotron-3-super-120b-a12b | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#nebius/nvidia/nemotron-3-super-120b-a12b | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Nemotron 3 Super: $0.0750/$0.40 per 1M tokens on deepinfra as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/nvidia/nemotron-3-super-120b-a12b
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/nvidia/nemotron-3-super-120b-a12b)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-12 | deepinfra | Metadata changed | context window 1048576 → 262144, max output tokens 262144 → 16384 |
| 2026-11-11 | crusoe | Metadata changed | max output tokens 16384 → 262144 |
| 2026-11-08 | openrouter | Metadata changed | max output tokens 262144 → 16384 |
| 2026-11-07 | deepinfra | Price cut | 0.0850 → 0.0750 (-11.8%) |
| 2026-10-30 | openrouter | Removed from source | Removed from source |
| 2026-10-29 | crusoe | Metadata changed | context window 262144 → 1048576, max output tokens 235929 → 262144 |
| 2026-10-21 | crusoe | New offering | New offering |
| 2026-10-21 | nvidia | Removed from source | Removed from source |
| 2026-10-17 | nvidia | Removed from source | Removed from source |
| 2026-10-13 | openrouter | Metadata changed | max output tokens 16384 → 235929 |
| 2026-10-12 | deepinfra | Metadata changed | max output tokens 235929 → 16384 |
| 2026-10-10 | openrouter | Metadata changed | max output tokens 16384 → 235929 |
| 2026-10-09 | deepinfra | Metadata changed | max output tokens 235929 → 16384 |
| 2026-10-06 | nvidia | Metadata changed | name NVIDIA: Nemotron 3 Super → Nemotron 3 Super |
| 2026-09-02 | nebius | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.