Nemotron 3 Nano 30B A3B
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| aws-bedrock | – | active | $0.0600 | $0.24 | – | – | aggregator | modelsdev |
| crusoe | fp8 | unlisted | $0.0500 | $0.20 | $0.0300 | – | api | openrouter |
| deepinfra | – | active | $0.0500 | $0.20 | $0.0250 | – | aggregator | litellm, modelsdev, backfill-litellm |
| deepinfra | fp4 | unlisted | $0.0500 | $0.20 | $0.0250 | – | api | openrouter |
| nebius | fp8 | active | $0.0600 | $0.24 | $0.0120 | – | api | openrouter |
| novita | – | active | $0.0500 | $0.20 | – | – | aggregator | litellm, modelsdev, backfill-litellm |
| novita | fp4 | active | $0.0500 | $0.20 | – | – | api | openrouter |
| nvidia | – | unlisted | free | free | – | – | aggregator | modelsdev |
| openrouter | – | active | $0.0600 | $0.24 | $0.0120 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/nvidia/nemotron-3-nano-30b-a3b | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#novita/nvidia/nemotron-3-nano-30b-a3b | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#novita-ai/nvidia/nemotron-3-nano-30b-a3b | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Nemotron 3 Nano 30B A3B: $0.0500/$0.20 per 1M tokens on deepinfra as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/nvidia/nemotron-3-nano-30b-a3b
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/nvidia/nemotron-3-nano-30b-a3b)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-28 | deepinfra | Removed from source | Removed from source |
| 2026-10-25 | crusoe | Removed from source | Removed from source |
| 2026-10-24 | nvidia | Removed from source | Removed from source |
| 2026-10-22 | aws-bedrock | Metadata changed | release date 2024-12 → 2025-12-15 |
| 2026-10-09 | openrouter | Metadata changed | max output tokens 228000 → 235929 |
| 2026-10-08 | deepinfra | Metadata changed | max output tokens 235929 → 228000 |
| 2026-10-06 | nvidia | Metadata changed | release date 2025-12-15 → 2024-12 |
| 2026-10-06 | crusoe | Metadata changed | name NVIDIA: Nemotron 3 Nano 30B A3B → Nemotron 3 Nano 30B A3B |
| 2026-08-25 | novita | New offering | New offering |
| 2026-08-25 | deepinfra | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.