Mistral: Mistral Medium 3.5
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| mistral | – | – | active | $1.500000 | $7.500000 | – | – | – | high | openrouter |
| mistral | – | eu | active | $1.650000 | $8.250000 | – | – | – | high | openrouter |
| mistral | – | zdr | active | $1.500000 | $7.500000 | – | – | – | high | openrouter |
| openrouter | – | – | active | $1.500000 | $7.500000 | – | – | – | high | openrouter |
Cite this page
Mistral: Mistral Medium 3.5 costs $1.500000/$7.500000 per 1M tokens on openrouter as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/model/mistralai/mistral-medium-3-5).
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/mistralai/mistral-medium-3-5)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.