Mistral: Ministral 3 3B 2512
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| mistral | – | – | active | $0.10 | $0.10 | $0.0100 | – | api | openrouter |
| mistral | – | eu | active | $0.11 | $0.11 | $0.0110 | – | api | openrouter |
| mistral | – | zdr | active | $0.10 | $0.10 | $0.0100 | – | api | openrouter |
| openrouter | – | – | active | $0.10 | $0.10 | $0.0100 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Cite this page
Mistral: Ministral 3 3B 2512: $0.10/$0.10 per 1M tokens on openrouter as of 2026-10-04. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/mistralai/ministral-3b-2512
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/mistralai/ministral-3b-2512)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.