Mistral: Ministral 3 14B 2512
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| mistral | – | – | active | $0.200000 | $0.200000 | $0.020000 | – | – | high | openrouter |
| mistral | – | eu | active | $0.220000 | $0.220000 | $0.022000 | – | – | high | openrouter |
| mistral | – | zdr | active | $0.200000 | $0.200000 | $0.020000 | – | – | high | openrouter |
| openrouter | – | – | active | $0.200000 | $0.200000 | $0.020000 | – | – | high | openrouter |
Cite this page
Mistral: Ministral 3 14B 2512 costs $0.200000/$0.200000 per 1M tokens on openrouter as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/model/mistralai/ministral-14b-2512).
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/mistralai/ministral-14b-2512)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.