Mistral: Codestral 2508
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| mistral | – | – | active | $0.30 | $0.90 | $0.0300 | – | api | openrouter |
| mistral | – | eu | active | $0.33 | $0.99 | $0.0330 | – | api | openrouter |
| openrouter | – | – | active | $0.30 | $0.90 | $0.0300 | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Cite this page
Mistral: Codestral 2508: $0.30/$0.90 per 1M tokens on openrouter as of 2026-10-04. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/mistralai/codestral-2508
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/mistralai/codestral-2508)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
| 2026-10-04 | mistral | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.