Mistral Large 4
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| mistral | – | – | active | $0.70 | $2.10 | $0.0700 | – | api | openrouter, litellm |
| mistral | – | eu | active | $0.77 | $2.31 | $0.0770 | – | api | openrouter |
| mistral | zdr | – | active | $0.70 | $2.10 | $0.0700 | – | api | openrouter |
| openrouter | – | – | active | $0.70 | $2.10 | $0.0700 | – | api | openrouter |
| primeintellect | – | – | unlisted | $0.68 | $2.09 | – | – | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/mistralai/mistral-large-4-0 | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#mistral/mistral-large-4-0 | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Mistral Large 4: $0.70/$2.10 per 1M tokens on mistral as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/mistral/mistral-large-4-0
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/mistral/mistral-large-4-0)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-19 | mistral | Metadata changed | context window 1048576 → 524288 |
| 2026-11-10 | openrouter | Metadata changed | context window 524288 → 1048576 |
| 2026-11-09 | mistral | Metadata changed | context window 1048576 → 524288 |
| 2026-11-04 | mistral | Price cut | 1.36 → 0.70 (-48.5%), 4.18 → 2.10 (-49.8%), 0.14 → 0.0700 (-50.0%) |
| 2026-10-30 | mistral | Price cut | 1.50 → 0.77 (-48.5%), 4.60 → 2.31 (-49.8%), 0.15 → 0.0770 (-50.0%) |
| 2026-10-30 | mistral | Price cut | 1.36 → 0.70 (-48.5%), 4.18 → 2.10 (-49.8%), 0.14 → 0.0700 (-50.0%) |
| 2026-10-30 | mistral | Price cut | 1.36 → 0.70 (-48.5%), 4.18 → 2.10 (-49.8%), 0.14 → 0.0700 (-50.0%) |
| 2026-10-09 | mistral | New offering | New offering |
| 2026-10-09 | mistral | New offering | New offering |
| 2026-10-09 | mistral | Metadata changed | context window 524288 → 1048576 |
| 2026-10-09 | primeintellect | Removed from source | Removed from source |
| 2026-10-06 | primeintellect | New offering | New offering |
| 2026-10-06 | mistral | New offering | New offering |
| 2026-10-06 | openrouter | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.