WizardLM-2 8x22B
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| deepinfra | – | – | active | $0.480000 | $0.480000 | – | – | – | medium | litellm |
| novita | – | – | active | $0.620000 | $0.620000 | – | – | – | medium | litellm |
| novita | – | bf16 | active | $0.620000 | $0.620000 | – | – | – | high | openrouter |
| openrouter | – | – | active | $0.620000 | $0.620000 | – | – | – | high | openrouter |
Cite this page
WizardLM-2 8x22B costs $0.620000/$0.620000 per 1M tokens on openrouter as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/model/microsoft/wizardlm-2-8x22b).
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/microsoft/wizardlm-2-8x22b)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | openrouter | Metadata changed | Metadata changed |
| 2026-10-04 | novita | Metadata changed | Metadata changed |
| 2026-10-04 | novita | New offering | New offering |
| 2026-10-04 | deepinfra | New offering | New offering |
| 2026-10-04 | novita | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | novita | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.