Gemini 3.1 Pro Preview Custom Tools
Offerings
| Host | Variant | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|
| – | active | $2.00 | $12.00 | $0.20 | $0.38 | api | openrouter, litellm, modelsdev, backfill-litellm | |
| google-vertex | – | active | $2.00 | $12.00 | $0.20 | – | aggregator | litellm, modelsdev, backfill-litellm |
| openrouter | – | active | $2.00 | $12.00 | $0.20 | $0.38 | api | openrouter |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| openrouter | https://openrouter.ai/google/gemini-3.1-pro-preview-customtools | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#gemini/gemini-3.1-pro-preview-customtools | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#google/gemini-3.1-pro-preview-customtools | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Gemini 3.1 Pro Preview Custom Tools: $2.00/$12.00 per 1M tokens on google as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/google/gemini-3-1-pro-preview-customtools
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/google/gemini-3-1-pro-preview-customtools)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-06 | Metadata changed | name Google: Gemini 3.1 Pro Preview Custom Tools → Gemini 3.1 Pro Preview Custom Tools | |
| 2026-02-19 | google-vertex | New offering | New offering |
| 2026-02-19 | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.