Google: Nano Banana (Gemini 2.5 Flash Image)
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Latency / throughput soon | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | active | $0.300000 | $0.039000 | – | – | – | high | official-google | |
| google-vertex | – | – | active | $0.300000 | $30.000000 | – | – | – | medium | modelsdev |
| google-vertex | – | global | active | $0.300000 | $2.500000 | $0.030000 | $0.083333 | – | high | openrouter |
| openrouter | – | – | active | $0.300000 | $2.500000 | $0.030000 | $0.083333 | – | high | openrouter |
Cite this page
Google: Nano Banana (Gemini 2.5 Flash Image) costs $0.300000/$2.500000 per 1M tokens on openrouter as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/model/google/gemini-2.5-flash-image).
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/google/gemini-2.5-flash-image)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-04 | google-vertex | New offering | New offering |
| 2026-10-04 | openrouter | Metadata changed | Metadata changed |
| 2026-10-04 | Metadata changed | Metadata changed | |
| 2026-10-04 | google-vertex | Metadata changed | Metadata changed |
| 2026-10-04 | New offering | New offering | |
| 2026-10-04 | New offering | New offering | |
| 2026-10-04 | google-vertex | New offering | New offering |
| 2026-10-04 | openrouter | New offering | New offering |
| 2026-10-04 | google-vertex | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.