DeepSeek V3.2
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| aws-bedrock | – | – | active | $0.62 | $1.85 | – | – | aggregator | litellm, modelsdev, backfill-litellm |
| aws-bedrock | – | ap-northeast-1 | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | ap-south-1 | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | ap-southeast-2 | active | $0.64 | $1.91 | – | – | aggregator | litellm |
| aws-bedrock | – | ap-southeast-3 | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | eu | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | eu-north-1 | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | eu-west-2 | active | $0.96 | $2.87 | – | – | aggregator | litellm |
| aws-bedrock | – | sa-east-1 | active | $0.74 | $2.22 | – | – | aggregator | litellm |
| aws-bedrock | – | us | active | $0.62 | $1.85 | – | – | aggregator | litellm |
| aws-bedrock | – | us-east-1 | active | $0.62 | $1.85 | – | – | aggregator | litellm |
| aws-bedrock | – | us-east-2 | active | $0.62 | $1.85 | – | – | aggregator | litellm |
| aws-bedrock | – | us-west-2 | active | $0.62 | $1.85 | – | – | aggregator | litellm |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#deepseek.v3.2 | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#amazon-bedrock/deepseek.v3.2 | 2026-11-19 05:12 UTC | aggregator |
Cite this page
DeepSeek V3.2: $0.62/$1.85 per 1M tokens on aws-bedrock as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/deepseek/v3-2
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/deepseek/v3-2)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-11-19 | aws-bedrock | New offering | New offering |
| 2026-11-19 | aws-bedrock | New offering | New offering |
| 2026-11-03 | aws-bedrock | Metadata changed | context window 164000 → 156000 |
| 2026-10-06 | aws-bedrock | Metadata changed | context window 163840 → 164000, max output tokens 163840 → 8000 |
| 2026-10-06 | aws-bedrock | Metadata changed | context window 164000 → 163840, max output tokens 8000 → 163840 |
| 2026-02-13 | aws-bedrock | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.