Qwen3.8 Flash
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| alibaba | – | – | active | $0.15 | $0.47 | $0.0160 | $0.20 | api | openrouter, litellm, modelsdev |
| alibaba | – | us-east-1 | active | $0.15 | $0.47 | $0.0160 | – | api | openrouter |
| deepinfra | – | – | active | $0.11 | $0.38 | $0.0141 | – | official | official-deepinfra, modelsdev |
| novita | – | – | active | $0.15 | $0.47 | $0.0160 | $0.20 | aggregator | modelsdev |
| openrouter | – | – | active | $0.15 | $0.47 | $0.0160 | – | api | openrouter |
| together | – | – | active | $0.15 | $0.47 | – | – | official | official-together, litellm, backfill-litellm |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-together | https://www.together.ai/pricing | 2026-11-19 05:12 UTC | official |
| official-deepinfra | https://deepinfra.com/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/qwen/qwen3.8-flash | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#dashscope/qwen3.8-flash | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#alibaba/qwen3.8-flash | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Qwen3.8 Flash: $0.15/$0.47 per 1M tokens on alibaba as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/alibaba/qwen3-8-flash
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/alibaba/qwen3-8-flash)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-10 | novita | New offering | New offering |
| 2026-10-10 | alibaba | New offering | New offering |
| 2026-09-21 | together | Price cut | 0.15 → 0.0900 (-40.0%), 0.47 → 0.28 (-40.0%) |
| 2026-08-31 | together | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.