Qwen3.7 Max
Offerings
| Host | Variant | Region | Status | Input $/Mtok | Output $/Mtok | Cache read | Cache write | Confidence? | Source |
|---|---|---|---|---|---|---|---|---|---|
| alibaba | – | – | active | $1.48 | $4.43 | $0.30 | $1.84 | api | openrouter, litellm, modelsdev, backfill-litellm |
| alibaba | – | us-east-1 | active | $2.00 | $6.00 | $0.40 | – | api | openrouter |
| deepinfra | – | – | active | $2.50 | $7.50 | $0.50 | – | official | official-deepinfra, litellm, modelsdev, backfill-litellm |
| novita | – | – | active | $1.25 | $3.75 | $0.25 | – | aggregator | litellm, modelsdev, backfill-litellm |
| openrouter | – | – | active | $1.48 | $4.43 | $0.30 | $1.84 | api | openrouter |
| together | – | – | active | $1.50 | $4.50 | $0.30 | – | aggregator | litellm, modelsdev, backfill-litellm |
Confidence: official = vendor pricing page · api = OpenRouter per-host · aggregator = community list, may lag · unreviewed = automatic extraction awaiting review. When sources disagree the most authoritative wins. Details: /methodology#confidence
Sources for this model
| Source | URL | Last fetched | Confidence |
|---|---|---|---|
| official-deepinfra | https://deepinfra.com/pricing | 2026-11-19 05:12 UTC | official |
| openrouter | https://openrouter.ai/qwen/qwen3.7-max | 2026-11-19 05:12 UTC | api |
| litellm | https://raw.githubusercontent.com/BerriAI/litellm/main/model_prices_and_context_window.json#dashscope/qwen3.7-max | 2026-11-19 05:12 UTC | aggregator |
| modelsdev | https://models.dev/api.json#alibaba/qwen3.7-max | 2026-11-19 05:12 UTC | aggregator |
Cite this page
Qwen3.7 Max: $1.48/$4.43 per 1M tokens on alibaba as of 2026-11-19. Token Barometer by Dejan Strbad, https://tokenbarometer.com, data CC BY 4.0. https://tokenbarometer.com/model/alibaba/qwen3-7-max
Badge
Embed a pricing badge for this model:
[](https://tokenbarometer.com/model/alibaba/qwen3-7-max)
Price history
Change log
| Date | Host | Kind | Change |
|---|---|---|---|
| 2026-10-13 | alibaba | New offering | New offering |
| 2026-09-21 | together | Price cut | 2.50 → 1.50 (-40.0%), 7.50 → 4.50 (-40.0%), 0.50 → 0.30 (-40.0%) |
| 2026-08-27 | together | Price increase | 1.25 → 2.50 (+100.0%), 3.75 → 7.50 (+100.0%), 0.13 → 0.50 (+284.6%) |
| 2026-08-25 | novita | New offering | New offering |
| 2026-08-25 | deepinfra | New offering | New offering |
| 2026-08-25 | together | New offering | New offering |
| 2026-07-29 | alibaba | New offering | New offering |
Compare
No comparison pages for this model yet. See all comparisons.