Nova Pro (EU) vs Z.ai: GLM 4.6
Z.ai: GLM 4.6 is cheaper than Nova Pro (EU) by about 29% on a blended (75% input / 25% output) basis. Nova Pro (EU) charges $0.800000 / $3.200000 per 1M input/output tokens; Z.ai: GLM 4.6 charges $0.600000 / $2.200000.
| Field | Nova Pro (EU) | Z.ai: GLM 4.6 |
|---|---|---|
| Input $/Mtok | $0.800000 | $0.600000 |
| Output $/Mtok | $3.200000 | $2.200000 |
| Cache read $/Mtok | – | $0.110000 |
| Cache write $/Mtok | – | – |
| Input $/Mchar | n/a | n/a |
| Output $/Mchar | n/a | n/a |
| Context window | 300000 | 202752 |
| Tokenizer | – | – |
Price history
Same workload, monthly cost
Illustrative monthly cost at 10M tokens/month, split per workload preset. Not a substitute for the calculator, which uses your own volume, cache and batch assumptions.
| Workload | Nova Pro (EU) | Z.ai: GLM 4.6 |
|---|---|---|
| Coding agent | $9.20 | $6.80 |
| RAG chat | $11.60 | $8.40 |
| Summarisation (batch) | $10.40 | $7.60 |
| Classification | $8.48 | $6.32 |
| Chat assistant | $17.60 | $12.40 |
| Content generation | $27.20 | $18.80 |
Cite this page
Nova Pro (EU) vs Z.ai: GLM 4.6: $0.800000/$3.200000 vs $0.600000/$2.200000 per 1M tokens, as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/compare/amazon_nova-pro-vs-zhipu_glm-4.6).
Nova Pro (EU) page | Z.ai: GLM 4.6 page | Open in calculator