MoonshotAI: Kimi K2 0905 vs Grok 4
MoonshotAI: Kimi K2 0905 is cheaper than Grok 4 by about 85% on a blended (75% input / 25% output) basis. MoonshotAI: Kimi K2 0905 charges $0.500000 / $2.000000 per 1M input/output tokens; Grok 4 charges $3.000000 / $15.000000.
| Field | MoonshotAI: Kimi K2 0905 | Grok 4 |
|---|---|---|
| Input $/Mtok | $0.500000 | $3.000000 |
| Output $/Mtok | $2.000000 | $15.000000 |
| Cache read $/Mtok | – | – |
| Cache write $/Mtok | – | – |
| Input $/Mchar | n/a | n/a |
| Output $/Mchar | n/a | n/a |
| Context window | 262144 | 256000 |
| Tokenizer | – | – |
Price history
Same workload, monthly cost
Illustrative monthly cost at 10M tokens/month, split per workload preset. Not a substitute for the calculator, which uses your own volume, cache and batch assumptions.
| Workload | MoonshotAI: Kimi K2 0905 | Grok 4 |
|---|---|---|
| Coding agent | $5.75 | $36.00 |
| RAG chat | $7.25 | $48.00 |
| Summarisation (batch) | $6.50 | $42.00 |
| Classification | $5.30 | $32.40 |
| Chat assistant | $11.00 | $78.00 |
| Content generation | $17.00 | $126.00 |
Cite this page
MoonshotAI: Kimi K2 0905 vs Grok 4: $0.500000/$2.000000 vs $3.000000/$15.000000 per 1M tokens, as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/compare/moonshot_kimi-k2-vs-xai_grok-4-0709).
MoonshotAI: Kimi K2 0905 page | Grok 4 page | Open in calculator