Nova Pro (EU) vs MiniMax: MiniMax M1
MiniMax: MiniMax M1 is cheaper than Nova Pro (EU) by about 39% on a blended (75% input / 25% output) basis. Nova Pro (EU) charges $0.800000 / $3.200000 per 1M input/output tokens; MiniMax: MiniMax M1 charges $0.400000 / $2.200000.
| Field | Nova Pro (EU) | MiniMax: MiniMax M1 |
|---|---|---|
| Input $/Mtok | $0.800000 | $0.400000 |
| Output $/Mtok | $3.200000 | $2.200000 |
| Cache read $/Mtok | – | – |
| Cache write $/Mtok | – | – |
| Input $/Mchar | n/a | n/a |
| Output $/Mchar | n/a | n/a |
| Context window | 300000 | 1000000 |
| Tokenizer | – | – |
Price history
Same workload, monthly cost
Illustrative monthly cost at 10M tokens/month, split per workload preset. Not a substitute for the calculator, which uses your own volume, cache and batch assumptions.
| Workload | Nova Pro (EU) | MiniMax: MiniMax M1 |
|---|---|---|
| Coding agent | $9.20 | $4.90 |
| RAG chat | $11.60 | $6.70 |
| Summarisation (batch) | $10.40 | $5.80 |
| Classification | $8.48 | $4.36 |
| Chat assistant | $17.60 | $11.20 |
| Content generation | $27.20 | $18.40 |
Cite this page
Nova Pro (EU) vs MiniMax: MiniMax M1: $0.800000/$3.200000 vs $0.400000/$2.200000 per 1M tokens, as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/compare/amazon_nova-pro-vs-minimax_minimax-m1).
Nova Pro (EU) page | MiniMax: MiniMax M1 page | Open in calculator