Nova Micro (US) vs Nova Pro (EU)
Nova Micro (US) is cheaper than Nova Pro (EU) by about 96% on a blended (75% input / 25% output) basis. Nova Micro (US) charges $0.035000 / $0.140000 per 1M input/output tokens; Nova Pro (EU) charges $0.800000 / $3.200000.
| Field | Nova Micro (US) | Nova Pro (EU) |
|---|---|---|
| Input $/Mtok | $0.035000 | $0.800000 |
| Output $/Mtok | $0.140000 | $3.200000 |
| Cache read $/Mtok | – | – |
| Cache write $/Mtok | – | – |
| Input $/Mchar | n/a | n/a |
| Output $/Mchar | n/a | n/a |
| Context window | 128000 | 300000 |
| Tokenizer | – | – |
Price history
Same workload, monthly cost
Illustrative monthly cost at 10M tokens/month, split per workload preset. Not a substitute for the calculator, which uses your own volume, cache and batch assumptions.
| Workload | Nova Micro (US) | Nova Pro (EU) |
|---|---|---|
| Coding agent | $0.40 | $9.20 |
| RAG chat | $0.51 | $11.60 |
| Summarisation (batch) | $0.46 | $10.40 |
| Classification | $0.37 | $8.48 |
| Chat assistant | $0.77 | $17.60 |
| Content generation | $1.19 | $27.20 |
Cite this page
Nova Micro (US) vs Nova Pro (EU): $0.035000/$0.140000 vs $0.800000/$3.200000 per 1M tokens, as of 2026-10-04 (Token Barometer, https://tokenbarometer.com/compare/amazon_nova-micro-vs-amazon_nova-pro).
Nova Micro (US) page | Nova Pro (EU) page | Open in calculator